Account Ratings
Spinwheel defines the account ratings for connected liabilities as the following:
| Account Rating | Description |
|---|---|
| 0 | Too new to rate; approved but not used. |
| 1 | Pays (or paid) within 30 days of payment due date or not more than one payment past due. |
| 2 | Pays (or paid) in more than 30 days from payment due date, but not more than 60 days, or not more than two payments past due. |
| 3 | Pays (or paid) in more than 60 days from payment due date, but not more than 90 days, or not more than three payments past due. |
| 4 | Pays (or paid) in more than 90 days from payment due date, but not more than 120 days, or four payments past due. |
| 5 | Account is at least 120 days overdue but is not yet in collections. |
| 6 | Collection |
| 7 | Included in Chapter 13 |
| 8 | Repossession (voluntary or involuntary return of merchandise). |
| 9 | Charged Off |
| A | Account is inactive |
| B | Lost or stoled card |
| C | Contact member for status |
| D | Refinanced or renewed |
| E | Consumer deceased |
| F | In financial counseling |
| G | Foreclosure process started |
| H | In WEP of other partner (retired 2-02-2009) |
| J | Adjustment pending |
| M | Included in Chapter 13 alternative |
| S | Dispute - resolution pending |
| Z | Included in bankruptcy |
| # | In Bankruptcy of another person (retired 2-02-2009) |
| $ | Assigned to US Dept of Ed |
To learn more about our debt APIs and 1-click solutions, visit spinwheel.io.
Updated about 1 year ago
