Sandbox Test Users
All of our sandbox test users and their uses.
Default users need any valid US phone number plus a date of birth; for specific debt profiles, refer to the accompanying table.
Please Note -
By default, connections established via SMS, Pre-Verified, or Network Token will return data for the test user Christy Jenoval.
To use a different test user, you must:
- Connect using the desired test user's specific Date of Birth (DOB).
- Call any of the Debt Profile endpoints. This initial call retrieves and establishes the test user's data for the current session.
All subsequent endpoint calls will then return details for that selected test user.
Default Test User
| Date of birth | Name | Description |
|---|---|---|
| 1967-06-08 | Christy Jenoval | This is our default sandbox test user. This user has multiple credit cards, student loans, auto loans, home loans, and miscellaneous liabilities. |
Specific Test Users
User identities have been set up in the sandbox environment providing a variety of scenarios that you can use to test your integration against.
| Date of birth | Name | Description | Endpoint |
|---|---|---|---|
| 1990-01-01 | Aldo Cherry | This user has debt totaling $5k distributed across an auto loan, home loan, student loan, and two credit cards. | Debt Profile |
| 1990-03-01 | Melissa Singh | This user has debt totaling $20k distributed across an auto loan, home loan, student loan, two credit cards, a personal loan and a miscellaneous liability. | Debt Profile |
| 1990-04-10 | Janice Meyers | This user has debt totaling $25k distributed across an auto loan, home loan, student loan, two credit cards, a personal loan, and a miscellaneous liability. | Debt Profile |
| 1990-04-12 | Jimmy Lopez | This user has debt totaling $30k distributed across auto loans, a home loan, student loan, two credit cards, a personal loan, and miscellaneous liabilities. | Debt Profile |
| 1990-10-08 | Terrance Dactyl | This user has $880k in total debt, with $150k spread across 5 credit cards, 3 unsecured loans, and 5 charge accounts, along with a $730k mortgage. | Debt Profile |
| 1990-06-10 | Sal Monella | This user has $64k in total debt, with $50k across 3 credit cards, 2 unsecured loans, 1 line of credit, and 3 charge accounts, plus a $14k auto lease.$50k debt | Debt Profile |
| 1990-05-11 | Deborah Downer | This user has $233k in total debt, with $25k split among a credit card, unsecured loan, note loan, line of credit, and charge account. Also has a $28k student loan and a $180k mortgage. | Debt Profile |
| 1990-02-10 | Rick O'Shea | This user has $75k in total debt, with $15k spread across 3 credit cards, 3 charge accounts, and 1 line of credit, in addition to a $60k student loan. | Debt Profile |
| 1990-06-18 | Britt Brennan | This user has multiple Personal Loans available for testing. | Debt Profile |
| 1990-09-30 | Ann Chovie | This user has valid credit card numbers in the cardProfile.accountNumber field. | Debt Profile |
| 1990-09-20 | Tara Misu | This user has multiple Credit Card Brand Assets available for testing. | Credit Card Brands |
Error Cases
Situations that will intentionally trigger an error.
| Input | Error | Endpoint |
|---|---|---|
| 1995-03-03 (DOB) | Failed identification in connect-sms | Connect |
| 1-555-555-5555 (Phone #) | Invalid phone number error for connect-sms | Connect |
| 1990-03-08 (DOB) | User info flagged for fraud risk | Debt Profile |
| 1995-09-25 (DOB) | Failed to fetch user's credit report | Debt Profile |
| 1-123-456-7890 (Phone #) | Unsupported number error for connect-sms | Connect |
| 1981-12-02 (DOB) | Failed user identification, information mismatch in connect-sms | Connect |
| 1940-03-10 (DOB) | Failed eligibility in connect-sms | Connect |
| 1-415-555-5555 (Phone #) | Failed trust rules | Connect |
| 11/16/1900 (DOB) | Failed user identification - synthetic identity | Connect |
KBA Test User
For testing the KBA flow in sandbox, we have a test identity that you can use:
| User Attribute | Information |
|---|---|
| First Name | THOMAS |
| Last Name | DEVOS |
| Date of Birth | 1957-09-06 |
| SSN | 666023511 |
| Street Address Line 1 | 1206 BEAR CREEK RD APT 110 |
| City | TUSCALOOSA |
| State | AL |
| ZIP | 35405 |
Please ensure that all data entered into the API for KBA matches exactly to what is listed above for the fields, include all caps for the names, street, city and state.
Upon success with the user data entry, the API will respond with a number of security questions. Please select one of the following answers if it is available. If nothing in the following list is present, please select "None of the above" as the answer for the questions to authenticate.
Security Question Answers:
- Financial Plus Credit Union
- GEMB/JC Penny
- Veridian Credit Union
Updated 8 days ago
