Narrative Codes
Narrative Code examples can be found with the following test users:
- Default canned report
- 03/02/1990
- 03/03/1990
- 03/04/1990
Here is a super set of the Narrative Codes that Spinwheel returns:
| Code | Description |
|---|---|
| AA | Consumer says merchandise or service unsatisfactory |
| AB | Consumer says account paid/being paid by insurance |
| AC | Consumer says acct is responsibility of separated or divorced spouse |
| AE | Consumer says acct. Involved in business venture held personally liab |
| AF | Consumer says account involves lease agreement dispute |
| AG | Consumer disputes account - litigation pending |
| AH | Consumer says account slow due to billing dispute with creditor |
| AI | Consumer says account slow due to employment issues |
| AJ | Consumer says account slow due to medical expenses/illness |
| AL | Consumer says warranty dispute |
| AM | Voluntary surrender; there may be a balance due |
| AN | Involuntary repossession |
| AO | Auto |
| AP | Commercial account |
| AQ | Household goods |
| AR | Home loan |
| AS | Home improvement loan |
| AT | Checking account loan plan |
| AU | Personal loan |
| AV | Charge |
| AW | Secured by household goods |
| AX | Paid by dealer |
| AY | Voluntarily surrendered – then redeemed or reinstated |
| AZ | Amount in h/c column is credit limit |
| BB | Consumer disputes this account information |
| BC | Account transferred or sold |
| BD | Paid - credit line closed |
| BE | Credit line closed |
| BG | Claim filed with government |
| BH | Dispute - resolution pending |
| BK | Redeemed or reinstated repossession |
| BL | Consumer says account slow due to domestic problems |
| BM | Consumer says paid on notification - no prior knowledge of balance due |
| BN | Consumer says co-signed account - not aware of delinquency |
| BO | Consumer says no statement received due to address change |
| BP | Consumer says this account spouse’s responsibility |
| BQ | Paid charge off |
| BR | Foreclosure process started |
| BS | Paid or being paid by government guarantor |
| BT | Lease |
| BU | Student loan |
| BV | Consumer dispute following resolution |
| BW | Included in bankruptcy |
| BX | Payments managed by financial counseling program |
| BY | Collection agency account - status unknown |
| BZ | Account paid for less than full balance |
| CA | Charge off - making payments |
| CB | Charged off - check presented was uncollectible |
| CD | Customer has now located consumer |
| CE | Refinanced |
| CF | Closed account |
| CG | Account closed - reason unknown |
| CH | Account paid after foreclosure started |
| CI | Insurance claim pending |
| CJ | Customer unable to locate consumer |
| CK | Debit card |
| CL | Paid or being paid by co-signer or guarantor |
| CM | Account assumed by another party |
| CN | Paying under a partial payment agreement |
| CP | Consumer says personal bankruptcy filed due to business failure |
| CQ | Pltff verified judgment paid/satisfaction not recorded with court |
| CS | Secured credit line |
| CT | Voluntary |
| CU | Involuntary |
| CV | Line of credit |
| CW | Account closed by credit grantor |
| CX | Payment is payroll deductible |
| CY | Account charged to profit and loss |
| CZ | Collection account |
| DA | Account closed by consumer |
| DB | Charged off account |
| DC | Consumer says account not paid promptly - insurance claim delayed |
| DD | Balance is deficiency amount |
| DE | Consumer says account paid in full |
| DG | Title 1 loan |
| DH | Balance not paid by insurance |
| DI | Balance paid or being paid by insurance company |
| DJ | Foreclosure |
| DK | Paid or being paid by garnishment |
| DL | Consumer recalled to active military duty |
| DM | Forfeit of deed in lieu of foreclosure |
| DN | Broken lease agreement |
| DO | Bankruptcy chapter 13 |
| DP | Conversion loss paid by insurance |
| DQ | Student loan - payment deferred |
| DS | Single payment loan |
| DT | Amortized mortgage |
| DU | Sheriff sale |
| DV | Amount in high credit includes finance charge |
| DW | Return mail |
| DX | Balance owing - amount not reported |
| EA | Paid or making payments - not according to terms of agreement |
| EB | Lease - early termination by default |
| EC | Home equity |
| ED | Making payment - foreclosure was initiated |
| EE | Secured |
| EF | Real estate mortgage |
| EG | Guaranteed student loan |
| EH | National direct student loan |
| EI | Consumer disputes account - litigation filed by creditor pending |
| EJ | Consumer disputes account - litigation filed by consumer pending |
| EK | Child/family support obligation |
| EL | Defendant verified item pd/satisfaction not recorded with court |
| EM | Voluntary return of purchase |
| EN | Account included in wep filed by another person |
| EO | Account included in bankruptcy of another person |
| EP | Fixed rate |
| EQ | Variable/adjustable rate |
| ER | Paid collection |
| ES | Charged back to dealer |
| ET | Paid repossession |
| EU | See consumer statement |
| EV | Bankruptcy chapter 11 |
| EX | Unsecured |
| EY | Business account -personal guarantee |
| EZ | Has co-signer |
| FA | Closed or paid account/zero balance |
| FB | Included in orderly payment debt |
| FC | Credit line suspended |
| FD | Defaulted student loan |
| FE | Credit card |
| FF | Consumer says account not his/hers |
| FG | Consumer says account never late |
| FH | Consumer says this public record not his/hers |
| FL | Consumer says this public record filed in error |
| FM | Consumer says this public record item satisfied or released |
| FO | Consumer says bankruptcy discharged |
| FP | Consumer says bankruptcy dismissed |
| FQ | Consumer says current rate/status incorrect |
| FR | Making payments |
| FS | Annual payment |
| FT | Not included in bankruptcy |
| FU | Charged off checking account |
| FV | Pltff verified lien pd/release not recorded with court |
| FW | Consumer disputes – reinvestigation in progress |
| FX | Account listed as public record |
| FZ | Account reinstated with lender |
| GA | Paid by collateral |
| GB | Account being paid through wep |
| GC | Account being paid through financial counseling plan |
| GD | Account paid through financial counseling plan |
| GE | Consumer disputes this item |
| GF | Reaffirmation of debt |
| GH | Plaintiff/counsel verified judgement paid |
| GI | Utility |
| GJ | Student loan assigned to government |
| GK | Affected by natural disaster |
| GL | First payment never received |
| GM | Account acquired by fdic/ncua |
| GN | Government debt |
| GO | Debt consolidation |
| GP | Manufactured housing |
| GQ | Recreational merchandise |
| GR | Secured credit card |
| GS | Medical |
| HF | Account closed by consumer |
| HL | 100% payment to creditors filing claims |
| HM | Account included in bankruptcy of primary borrower |
| HN | Account included in bankruptcy of secondary borrower |
| HO | Returned check |
| HP | Fha mortgage |
| HQ | Va mortgage |
| HR | Conventional mortgage |
| HS | Second mortgage |
| HT | Agricultural |
| HU | Commercial mortgage-individual liable, company is guarantor |
| HV | Deposit related |
| HW | Child/family support |
| HX | Transferred to recovery |
| IA | Consumer voluntarily withdrew from bankruptcy |
| IB | Lease - full termination |
| IC | Lease - early termination |
| ID | Status pending |
| IE | Fannie mae account |
| IF | Freddie mac account |
| IG | Prepaid lease |
| IH | Consumer pays balance in full each month |
| II | Principal deferred/interest payment only |
| IJ | Payment deferred |
| IK | Bankruptcy voluntarily withdrawn |
| IL | Bankruptcy chapter 7 |
| IM | Bankruptcy chapter 12 |
| IN | Reaffirmation of debt rescinded |
| IP | Consumer disputes this account information |
| IQ | Consumer disputes after resolution |
| IR | Account closed at consumer’s request |
| IT | Account acquired from another lender |
| IZ | Amount in high credit is original charge-off amount |
| JA | Election of remedy |
| JD | Consumer deceased |
| JE | Adjustment pending |
| JF | Inactive account |
| JG | Dollar amount in excess of $1 billion |
| JH | Personal receivership – repayment managed by court trustee |
| JI | Guaranteed/insured |
| JJ | Time share loan |
| JK | 120 days past due |
| JL | 150 days past due |
| JM | 180 days or more past due |
| JN | Partially secured |
| JO | Note loan |
| JP | Rental agreement |
| JQ | Auto lease |
| JR | Telecommunications/cellular |
| JS | Unsecured government loan |
| JT | Secured government loan |
| JU | Home equity line of credit |
| JV | Attorney fees |
| JW | Construction loan |
| JX | Flexible spending credit card |
| JY | Combined credit plan |
| JZ | Debt buyer account |
| KA | Installment sales contract |
| KB | Bankruptcy petition |
| KC | Bankruptcy discharged |
| KD | Bankruptcy completed |
| KE | Lease assumption |
| KF | Account previously in dispute – now resolved by data furnisher |
| KG | Chapter 7 bankruptcy dismissed |
| KH | Chapter 11 bankruptcy dismissed |
| KI | Chapter 12 bankruptcy dismissed |
| KJ | Chapter 13 bankruptcy dismissed |
| KK | Chapter 7 bankruptcy withdrawn |
| KL | Chapter 11 bankruptcy withdrawn |
| KM | Chapter 12 bankruptcy withdrawn |
| KN | Chapter 13 bankruptcy withdrawn |
| KO | Bankrupcty – undesignated chapter |
| KP | Account closed due to inactivity |
| KQ | Credit line no longer available - in repayment phase |
| KR | Credit line reduced due to collateral depreciation |
| KS | Credit line suspended due to collateral depreciation |
| KT | Collateral released by creditor/balance owing |
| KU | Loan modified under a federal government plan |
| KV | Loan modified |
| KW | Account in forbearance |
| KZ | Account paid in full; was a voluntary surrender |
| LB | Homeowners association (hoa) |
Updated about 1 year ago
