Here is a superset of the available subtypes on a user's liability:
|
|---|
| BusinessCreditCard |
| ChargeAccount |
| CreditCard |
| FlexibleSpendingCreditCard |
| SecuredCreditCard |
|
|---|
| CommercialMortgage |
| ConventionalRealEstateMortgage |
| FHARealEstateMortgage |
| HomeEquity |
| HomeEquityLineOfCredit |
| Mortgage |
| SecondMortgage |
| SemiMonthlyMortgagePayment |
| V.A.RealEstateMortgage |
| |
|---|
| Agriculture | GovernmentMiscellaneousDebt |
| AttorneyFees | GovernmentOverpayment |
| Business | GovernmentSecuredDirectLoan |
| ChildSupport | GovernmentSecuredGuaranteeLoan |
| Collection | GovernmentUnsecuredDirectLoan |
| CollectionAttorney | GovernmentUnsecuredGuaranteeLoan |
| CombinedCreditPlan | HomeEquity |
| CommercialLineOfCredit | Lease |
| CommercialMortgage | LenderPlacedInsurance |
| CreditLineSecured | LineOfCredit |
| DebitCard | MedicalDebt |
| DebtBuyerAccount | Other |
| DebtCounselingService | RealEstate |
| DepositRelated | RealEstateJuniorLiens |
| FamilySupport | RentalAgreement |
| GovernmentBenefit | ReturnedCheck |
| GovernmentEmployeeAdvance | SpouseSupport |
| GovernmentFeeForService | Telecommunication/Cellular |
| GovernmentFine | UtilityCompany |
| GovernmentGrant |
|
| |
|---|
| Consolidation | ManufacturedHome |
| ConstructionLoan | NoteLoan |
| FHAHomeImprovement | PartiallySecured |
| HomeImprovement | RecreationalMerchandise |
| HouseholdGoods | Secured |
| HouseholdGoodsAndOtherCollateralAuto | SecuredHomeImprovement |
| HouseholdGoodsSecured | TimeShareLoan |
| InstallmentLoan | TimeSharedLoan |
| InstallmentSalesContract | Unsecured |
To learn more about our APIs, visit spinwheel.io.