The Status Index is a proprietary 2-character code that describes key attributes of a mobile account associated with a phone number.
Important: Not all values are supported by every carrier. This guide should be used to interpret values returned by the API. Some statuses (such as Hybrid and Absent) are legacy values and may no longer be returned by modern carriers.
The Status Index consists of two characters:
| Position | Description |
|---|
| Character 1 | Account Type + Account Status |
| Character 2 | Account Role + Customer Type |
e = Postpaid, Active
c = Owner, Personal
| Type | Description |
|---|
| Unknown | Carrier did not provide account type |
| Prepaid | Paid before service usage |
| Postpaid | Billed after service usage |
| Hybrid* | Legacy value |
| Status | Description |
|---|
| Active | Account is active |
| Suspended | Account is temporarily suspended |
| Deactivated | Account has been deactivated |
| Unknown | Carrier did not provide status |
| Absent* | Legacy value |
- Legacy values are generally no longer returned by carriers.
| Code | Account Type | Account Status |
|---|
| 1 | Unknown | Unknown |
| 2 | Unknown | Deactivated |
| 3 | Unknown | Suspended |
| 4 | Unknown | Absent |
| 5 | Unknown | Active |
| A | Prepaid | Unknown |
| B | Prepaid | Deactivated |
| C | Prepaid | Suspended |
| D | Prepaid | Absent |
| E | Prepaid | Active |
| Q | Hybrid | Unknown |
| R | Hybrid | Deactivated |
| S | Hybrid | Suspended |
| T | Hybrid | Absent |
| U | Hybrid | Active |
| a | Postpaid | Unknown |
| b | Postpaid | Deactivated |
| c | Postpaid | Suspended |
| d | Postpaid | Absent |
| e | Postpaid | Active |
| Role | Description |
|---|
| Owner | Financially responsible subscriber |
| Manager | Authorized account manager |
| Member | Account member or line holder |
| Unknown | Carrier did not provide role |
| Type | Description |
|---|
| Personal | Standard consumer account |
| Business | Small business account |
| Employee | Employee line on a business account |
| Government | Government organization account |
| Wholesale | MVNO or resold carrier block |
| Unknown | Carrier did not provide customer type |
| Code | Account Role | Customer Type |
|---|
| 1 | Unknown | Unknown |
| 2 | Unknown | Wholesale |
| 3 | Unknown | Personal |
| 4 | Unknown | Employee |
| 5 | Unknown | Business |
| 6 | Unknown | Government |
| A | Member | Unknown |
| B | Member | Wholesale |
| C | Member | Personal |
| D | Member | Employee |
| E | Member | Business |
| F | Member | Government |
| Q | Manager | Unknown |
| R | Manager | Wholesale |
| S | Manager | Personal |
| T | Manager | Employee |
| U | Manager | Business |
| V | Manager | Government |
| a | Owner | Unknown |
| b | Owner | Wholesale |
| c | Owner | Personal |
| d | Owner | Employee |
| e | Owner | Business |
| f | Owner | Government |
| Status Index | Interpretation |
|---|
ec | Postpaid, Active account owned by a Personal customer |
EB | Prepaid, Active account where the user is a Member on a Wholesale account |
5a | Active account with unknown type, owned by the account holder (customer type unknown) |
- Not every carrier returns every value shown in this guide.
- Carrier support varies by network and implementation.
- Legacy values such as Hybrid and Absent may not be returned by modern carriers.
- When a value is listed as Unknown, the carrier did not provide that attribute in the response.